The lowest-competition app keywords to target right now.
Updated September 20, 2026 · ASO keyword ideas for iOS & Android
When I'm hunting for keywords for a new app, I want the ones I can actually rank for — not the head terms ten well-funded apps already own. So I had ASOTrendHQ pull them automatically: the keywords with the lowest difficulty that still have real search volume behind them. The list below regenerates from live data, so it stays current instead of rotting in a blog post from two years ago.
Each keyword shows its difficulty (0–100, lower is easier), popularity, estimated monthly searches, and a 30-day popularity trend. Start with the ones near the top, check that they're relevant to your app, and open the detail page for ranking history and related terms.
| # | Keyword | Difficulty | Popularity | Volume/mo | Trend | |
|---|---|---|---|---|---|---|
| 1 | order | 35 | 49 | 238,826 | View | |
| 2 | only | 35 | 49 | 237,748 | View | |
| 3 | system | 35 | 49 | 237,552 | View | |
| 4 | different | 34 | 49 | 235,102 | View | |
| 5 | made | 35 | 49 | 236,180 | View | |
| 6 | money | 34 | 49 | 234,513 | View | |
| 7 | design | 34 | 49 | 234,318 | View | |
| 8 | take | 35 | 49 | 235,494 | View | |
| 9 | whether | 34 | 49 | 234,024 | View | |
| 10 | important | 35 | 49 | 235,297 | View | |
| 11 | unique | 34 | 49 | 233,828 | View | |
| 12 | family | 34 | 49 | 233,435 | View | |
| 13 | own | 34 | 49 | 233,240 | View | |
| 14 | works | 34 | 49 | 232,554 | View | |
| 15 | instant | 33 | 49 | 231,084 | View | |
| 16 | options | 34 | 49 | 232,260 | View | |
| 17 | before | 33 | 49 | 230,593 | View | |
| 18 | want | 34 | 49 | 231,966 | View | |
| 19 | much | 34 | 49 | 231,770 | View | |
| 20 | create | 34 | 49 | 231,377 | View | |
| 21 | even | 34 | 49 | 231,377 | View | |
| 22 | education | 33 | 49 | 228,535 | View | |
| 23 | ready | 32 | 49 | 227,164 | View | |
| 24 | well | 33 | 49 | 228,241 | View | |
| 25 | text | 32 | 49 | 226,772 | View | |
| 26 | security | 33 | 49 | 227,850 | View | |
| 27 | let | 32 | 49 | 226,478 | View | |
| 28 | plan | 32 | 49 | 226,183 | View | |
| 29 | players | 32 | 49 | 226,086 | View | |
| 30 | food | 32 | 49 | 225,988 | View | |
| 31 | photo | 32 | 49 | 225,498 | View | |
| 32 | simple | 32 | 49 | 225,399 | View | |
| 33 | service | 32 | 49 | 225,204 | View | |
| 34 | who | 32 | 49 | 225,204 | View | |
| 35 | better | 32 | 49 | 225,105 | View | |
| 36 | meet | 31 | 49 | 223,342 | View | |
| 37 | day | 31 | 49 | 223,047 | View | |
| 38 | tap | 31 | 49 | 222,852 | View | |
| 39 | book | 32 | 49 | 224,028 | View | |
| 40 | keep | 32 | 49 | 223,930 | View | |
| 41 | devices | 31 | 49 | 222,460 | View | |
| 42 | easier | 31 | 49 | 222,460 | View | |
| 43 | select | 32 | 49 | 223,734 | View | |
| 44 | list | 32 | 49 | 223,734 | View | |
| 45 | watch | 31 | 49 | 222,362 | View | |
| 46 | ltd | 31 | 49 | 222,263 | View | |
| 47 | function | 31 | 49 | 222,166 | View | |
| 48 | special | 31 | 49 | 221,578 | View | |
| 49 | love | 31 | 49 | 221,284 | View | |
| 50 | convenient | 31 | 49 | 221,185 | View |
Frequently asked questions
What is a low-competition app keyword?
A low-competition app keyword is one with a low difficulty score — meaning the apps currently ranking for it are relatively weak, so a new or growing app has a realistic chance to rank. The best low-competition keywords pair a low difficulty score with meaningful search volume, so ranking actually drives downloads.
How is this list generated?
This list is generated automatically from ASOTrendHQ's keyword data. It selects keywords with a difficulty score at or below 35/100 and an estimated monthly search volume of at least 500, then orders them by opportunity. Because it pulls from the live data, it refreshes as rankings change — there is no hand-curated list to go stale.
Are these keyword metrics official Apple or Google data?
No. Difficulty, popularity, and search-volume figures are model estimates derived from public app-store data, not official Apple or Google numbers. Use them directionally and validate against your own app and category.
Find low-competition keywords for your app
This list is category-wide. Add your app to see the low-competition keywords specific to it, plus competitor gaps and daily rank tracking — free, no credit card.