The lowest-competition app keywords to target right now.
Updated June 20, 2026· ASO keyword ideas for iOS & Android
When I'm hunting for keywords for a new app, I want the ones I can actually rank for — not the head terms ten well-funded apps already own. So I had ASOTrendHQ pull them automatically: the keywords with the lowest difficulty that still have real search volume behind them. The list below regenerates from live data, so it stays current instead of rotting in a blog post from two years ago.
Each keyword shows its difficulty (0–100, lower is easier), popularity, estimated monthly searches, and a 30-day popularity trend. Start with the ones near the top, check that they're relevant to your app, and open the detail page for ranking history and related terms.
| # | Keyword | Difficulty | Popularity | Volume/mo | Trend | |
|---|---|---|---|---|---|---|
| 1 | find | 35 | 18 | 44,603 | View | |
| 2 | new | 35 | 18 | 44,532 | View | |
| 3 | features | 35 | 18 | 44,496 | View | |
| 4 | any | 35 | 17 | 41,616 | View | |
| 5 | com | 35 | 17 | 41,310 | View | |
| 6 | when | 35 | 17 | 41,242 | View | |
| 7 | easy | 35 | 17 | 41,208 | View | |
| 8 | available | 35 | 17 | 40,834 | View | |
| 9 | just | 35 | 17 | 40,834 | View | |
| 10 | download | 34 | 16 | 38,304 | View | |
| 11 | make | 34 | 16 | 38,304 | View | |
| 12 | help | 34 | 16 | 38,272 | View | |
| 13 | see | 34 | 16 | 38,272 | View | |
| 14 | not | 34 | 16 | 38,144 | View | |
| 15 | like | 34 | 16 | 38,144 | View | |
| 16 | need | 34 | 16 | 37,920 | View | |
| 17 | about | 34 | 16 | 37,632 | View | |
| 18 | what | 34 | 15 | 35,220 | View | |
| 19 | information | 34 | 15 | 35,220 | View | |
| 20 | save | 34 | 15 | 35,190 | View | |
| 21 | every | 34 | 15 | 35,160 | View | |
| 22 | account | 34 | 15 | 35,130 | View | |
| 23 | only | 34 | 15 | 34,980 | View | |
| 24 | out | 33 | 15 | 34,770 | View | |
| 25 | way | 33 | 15 | 34,770 | View | |
| 26 | experience | 34 | 15 | 34,950 | View | |
| 27 | using | 33 | 15 | 34,680 | View | |
| 28 | whether | 33 | 15 | 34,650 | View | |
| 29 | data | 33 | 15 | 34,650 | View | |
| 30 | manage | 33 | 15 | 34,650 | View | |
| 31 | now | 33 | 15 | 34,620 | View | |
| 32 | including | 34 | 15 | 34,830 | View | |
| 33 | enjoy | 34 | 15 | 34,800 | View | |
| 34 | other | 34 | 15 | 34,800 | View | |
| 35 | mobile | 34 | 15 | 34,800 | View | |
| 36 | privacy | 33 | 15 | 34,530 | View | |
| 37 | easily | 33 | 15 | 34,530 | View | |
| 38 | https | 33 | 14 | 32,172 | View | |
| 39 | even | 33 | 14 | 32,172 | View | |
| 40 | terms | 33 | 14 | 32,087 | View | |
| 41 | choose | 33 | 14 | 32,087 | View | |
| 42 | online | 33 | 14 | 32,087 | View | |
| 43 | through | 33 | 14 | 32,060 | View | |
| 44 | offers | 33 | 14 | 32,060 | View | |
| 45 | view | 33 | 14 | 32,031 | View | |
| 46 | support | 33 | 14 | 32,031 | View | |
| 47 | keep | 33 | 14 | 32,031 | View | |
| 48 | tools | 33 | 14 | 32,004 | View | |
| 49 | where | 33 | 14 | 32,004 | View | |
| 50 | phone | 33 | 14 | 31,975 | View |
Frequently asked questions
What is a low-competition app keyword?
A low-competition app keyword is one with a low difficulty score — meaning the apps currently ranking for it are relatively weak, so a new or growing app has a realistic chance to rank. The best low-competition keywords pair a low difficulty score with meaningful search volume, so ranking actually drives downloads.
How is this list generated?
This list is generated automatically from ASOTrendHQ's keyword data. It selects keywords with a difficulty score at or below 35/100 and an estimated monthly search volume of at least 500, then orders them by opportunity. Because it pulls from the live data, it refreshes as rankings change — there is no hand-curated list to go stale.
Are these keyword metrics official Apple or Google data?
No. Difficulty, popularity, and search-volume figures are model estimates derived from public app-store data, not official Apple or Google numbers. Use them directionally and validate against your own app and category.
Find low-competition keywords for your app
This list is category-wide. Add your app to see the low-competition keywords specific to it, plus competitor gaps and daily rank tracking — free, no credit card.