The lowest-competition app keywords to target right now.
Updated August 4, 2026· ASO keyword ideas for iOS & Android
When I'm hunting for keywords for a new app, I want the ones I can actually rank for — not the head terms ten well-funded apps already own. So I had ASOTrendHQ pull them automatically: the keywords with the lowest difficulty that still have real search volume behind them. The list below regenerates from live data, so it stays current instead of rotting in a blog post from two years ago.
Each keyword shows its difficulty (0–100, lower is easier), popularity, estimated monthly searches, and a 30-day popularity trend. Start with the ones near the top, check that they're relevant to your app, and open the detail page for ranking history and related terms.
| # | Keyword | Difficulty | Popularity | Volume/mo | Trend | |
|---|---|---|---|---|---|---|
| 1 | all | 5 | 17 | 40,970 | View | |
| 2 | more | 4 | 16 | 38,112 | View | |
| 3 | find | 35 | 18 | 44,603 | View | |
| 4 | new | 35 | 18 | 44,496 | View | |
| 5 | features | 35 | 18 | 44,496 | View | |
| 6 | reading | 35 | 18 | 44,459 | View | |
| 7 | com | 35 | 18 | 44,136 | View | |
| 8 | any | 35 | 17 | 41,616 | View | |
| 9 | read | 35 | 17 | 41,616 | View | |
| 10 | https | 35 | 17 | 41,582 | View | |
| 11 | our | 4 | 15 | 34,890 | View | |
| 12 | com | 35 | 17 | 41,310 | View | |
| 13 | when | 35 | 17 | 41,242 | View | |
| 14 | easy | 35 | 17 | 41,208 | View | |
| 15 | available | 35 | 17 | 40,834 | View | |
| 16 | just | 35 | 17 | 40,834 | View | |
| 17 | download | 34 | 16 | 38,304 | View | |
| 18 | see | 34 | 16 | 38,272 | View | |
| 19 | make | 34 | 16 | 38,272 | View | |
| 20 | help | 34 | 16 | 38,240 | View | |
| 21 | not | 34 | 16 | 38,144 | View | |
| 22 | like | 34 | 16 | 38,144 | View | |
| 23 | need | 34 | 16 | 37,920 | View | |
| 24 | books | 34 | 16 | 37,920 | View | |
| 25 | any | 3 | 14 | 31,863 | View | |
| 26 | use | 34 | 16 | 37,760 | View | |
| 27 | about | 34 | 16 | 37,632 | View | |
| 28 | what | 34 | 15 | 35,220 | View | |
| 29 | information | 34 | 15 | 35,220 | View | |
| 30 | save | 34 | 15 | 35,190 | View | |
| 31 | every | 34 | 15 | 35,160 | View | |
| 32 | new | 34 | 15 | 35,160 | View | |
| 33 | free | 34 | 15 | 35,160 | View | |
| 34 | account | 34 | 15 | 35,130 | View | |
| 35 | download | 34 | 15 | 35,070 | View | |
| 36 | privacy | 34 | 15 | 35,040 | View | |
| 37 | only | 34 | 15 | 34,980 | View | |
| 38 | out | 33 | 15 | 34,770 | View | |
| 39 | way | 33 | 15 | 34,770 | View | |
| 40 | experience | 34 | 15 | 34,950 | View | |
| 41 | book | 33 | 15 | 34,710 | View | |
| 42 | using | 33 | 15 | 34,680 | View | |
| 43 | experience | 33 | 15 | 34,680 | View | |
| 44 | whether | 33 | 15 | 34,650 | View | |
| 45 | data | 33 | 15 | 34,650 | View | |
| 46 | manage | 33 | 15 | 34,650 | View | |
| 47 | now | 33 | 15 | 34,620 | View | |
| 48 | including | 34 | 15 | 34,830 | View | |
| 49 | enjoy | 34 | 15 | 34,800 | View | |
| 50 | other | 34 | 15 | 34,800 | View |
Frequently asked questions
What is a low-competition app keyword?
A low-competition app keyword is one with a low difficulty score — meaning the apps currently ranking for it are relatively weak, so a new or growing app has a realistic chance to rank. The best low-competition keywords pair a low difficulty score with meaningful search volume, so ranking actually drives downloads.
How is this list generated?
This list is generated automatically from ASOTrendHQ's keyword data. It selects keywords with a difficulty score at or below 35/100 and an estimated monthly search volume of at least 500, then orders them by opportunity. Because it pulls from the live data, it refreshes as rankings change — there is no hand-curated list to go stale.
Are these keyword metrics official Apple or Google data?
No. Difficulty, popularity, and search-volume figures are model estimates derived from public app-store data, not official Apple or Google numbers. Use them directionally and validate against your own app and category.
Find low-competition keywords for your app
This list is category-wide. Add your app to see the low-competition keywords specific to it, plus competitor gaps and daily rank tracking — free, no credit card.